Back to article
3348
To check the battery status, see Checking the remaining battery charge
If the battery LED is solid red all the time, see Battery light is always red
Understanding LED indicator status lights and information
Find out what the LED indicator light on your product tells you about the status of your product.
SoundLink Bluetooth® LED Status
AUX LED | ||
---|---|---|
Off | AUX source is not selected | |
On | AUX source is selected |
Battery LED - When checking battery status | ||
---|---|---|
Green | 70% or more of full charge | |
Yellow | 20% to 70% of full charge | |
Red | 20% or less (charging needed) |
Battery LED - While Charging the Battery | ||
---|---|---|
Slow Flashing Yellow | Battery is charging | The color of the LED will flash yellow until the battery reaches 100%. Once at 100% the LED will turn solid green and the system will stop charging so there is no risk of overcharging. Once the system is disconnected from AC power the green LED will extinguish. |
Solid Green | Charging cycle done | Once the battery reaches 100% the system will stop charging and once the system is disconnected from AC power the the LED will turn off. |
Bluetooth LED | ||
---|---|---|
Off | Wireless source is not selected | |
Blue | Slow flash | System is discoverable |
White | Fast flash | Wireless source is connecting |
White | Solid | Wireless source is connected |
Red | Fast flash | Battery error |
Mute, AUX & Bluetooth LED | ||
---|---|---|
Fast flashing White | System failure - Bose service required |
To check the battery status, see Checking the remaining battery charge
If the battery LED is solid red all the time, see Battery light is always red
Was this article helpful?
Thank you for your feedback!